Agriculture machine
Food machine
- Dumpling machine
- Milking Machine
- Vegetable cutting machine
- Vegetable mixer
- Potato chips cutting machine
- Dough mixer
- Fried ice cream machine
- Pizza cone machine
- display refrigerator
- Food Cart
- slush machine
- Fruit/vegetable cleaning and p
- Steamed stuffed bun machine
- Garlic peeling machine
- Oil press
- UV sterilization machine
Recycling machine
- Cable wire recycling machine
- Radiator separator
- Baler
- Cloth cutting machine
- Industrial paper shredder
UV Curing Machine
News
Contact Us
If you have any comments or suggestions about our products, please contact us
- TEL: +86 13598086943
- Email:emily@jnxlmachine.com
Industrial paper shredder
- Feeder size:
- Capacity:100-150kg/h
- Feature:Wide range of application: paper, plastic film, bone, wood, CD, packing materials and so on....
- Features
- Technical data
- Inquiry
Industrial paper shredder
Brief introduction of Industrial paper shredder:
1.The thickened blade is high quality alloy steel by special heat treatment, excellent wear resistance, tool installation can be adjusted, with a blunt after repeated sharpening, repeated use, long service life.
2.The motor is equipped with overload protection device, feeding part and power supply chain protection.
3.Bearings sealed to maintain good when driving.
4.Wide range of application: paper, plastic film, bone, wood, CD, packing materials and so on.
Technical parameters of Industrial paper shredder:
Model | Z1 |
Capacity | 100-150kgs/h |
Crushing chamber | 200*250mm |
Crushing size | 15mm |
Fixed blade | 2 |
Rotary blade | 6 |
Power | 4kw |
Voltage | 450V 50Hz 3phases |
Weight | 280kgs |
Size | 920*640*1100mm |
Technical data of other models industrial paper shredder
Model | Crushing chamber(mm) | Capacity kg/H | Stationary blade(pcs) | Rotary blade(pcs) | Power (kw) | Dimension (cm) | Net weight(kg) |
WF-180 | 185*230 | 80-100 | 2 | 6 | 3 | 78*60*94 | 168 |
WF-230 | 250*200 | 100-150 | 2 | 6 | 4 | 92*64*110 | 280 |
WF-300 | 320*240 | 150-200 | 2 | 9 | 5.5 | 103*71*115 | 432 |
WF-400 | 400*240 | 200-250 | 2 | 12 | 7.5 | 118*82*120 | 500 |
WF-500 | 500*300 | 300-350 | 2 | 15 | 11 | 130*95*151 | 900 |
WF-600 | 600*320 | 350-450 | 4 | 18 | 15 | 150*110*165 | 1100 |
WF-700 | 710*380 | 450-500 | 4 | 24 | 22 | 215*143*220 | 1800 |
WF-800 | 800*480 | 600-800 | 4 | 24 | 22/30 | 197*150*230 | 2000 |
Pictures of Industrial paper shredder
Packing and delivery of Industrial paper shredder
Another type paper shredder machine
Model | 950 | 900 | 1200 | 1600 |
Cutting motor | 11kw-4 | 5.5kw-8 | 7.5kw-8 | 15kw-8 |
Conveyor motor | 1.5kw-4+3kw-2 | 1.5kw-4 | 1.5kw-4 | 2.2kw-4 |
Voltage | 380v 50hz 3phases | 380v 50hz 3phases | 380v 50hz 3phases | 380v 50hz 3phases |
Triangular belt | B*2700mm | B*2600mm | B*2800mm | C*3550mm |
Capacity(kg/h) | 100-300 | 300-500 | 500-800 | 1000-2000 |
Input conveyor belt (mm) | 1400*350 | 1400*350 | 1400*530mm | 2800*680 |
Output | Blower | 1400*350 | 2000*530mm | 2800*680 |
Cutting size(mm) | min 5mm pieces | 3/6/9mm or 25/50/75mm or customized | 25/50/75mm or customized | 40mm wide strips |
Spinning blade number | 6(adjustable) | 4(adjustable) | 4(adjustable) | 4(adjustable) |
Fixed blade number | 2(double-edged) | 1(double-edged) | 1(double-edged) | 1(double-edged) |
Dimension (mm) | 3200x1000x1150 | 3200x1000x1200 | 4400x1200x1250 | 6200x1600x1500 |
Weight(kgs) | 760 | 700 | 1200 | 1760 |
Related Products
Learn More
High output pineapple pumkin orange mango fruit peeler.
Indoor Use Garden Hydroponic greenhouse growing system for lettuce vegetable
4L-1.0 wheat rice soybean combine harvester
High efficiency uv dryer uv curing machine
4L-1.3 Combine harvester
4L-1.2 Mini combine harvester
Automatic dumpling making machine
Reaper Binder
Inquiry
Please leave your information to get the latest quotation and product catalogue!